Date: | 10/25/2024 |
AGE/DOB: | 27 |
Height: | 5ft. 9in. |
Weight: | 150 lbs. |
Charge(s): | 23152(a) Vc: Dui Alcohol (m) 23152(b) Vc: Dui Alcohol/0.08 Percent (m) |
Links: |
|
Other Arrests: |
Date: | 10/25/2024 |
AGE/DOB: | 27 |
Height: | 5ft. 9in. |
Weight: | 150 lbs. |
Charge(s): | 23152(a) Vc: Dui Alcohol (m) 23152(b) Vc: Dui Alcohol/0.08 Percent (m) |
Links: |
|
Other Arrests: |