Date: | 10/01/2024 |
AGE/DOB: | 11/02/1999 |
Height: | 05ft 10in |
Weight: | 225 lbs |
Charge(s): | Dui Dui Alco/0.08 Percent Reckless Driving Dri/lic Suspended |
Links: |
|
Other Arrests: |
Date: | 10/01/2024 |
AGE/DOB: | 11/02/1999 |
Height: | 05ft 10in |
Weight: | 225 lbs |
Charge(s): | Dui Dui Alco/0.08 Percent Reckless Driving Dri/lic Suspended |
Links: |
|
Other Arrests: |