Date: | 06/09/2024 |
AGE/DOB: | 22 |
Height: | 5ft. 6in. |
Weight: | 157 lbs. |
Charge(s): | 23152(a) Vc: Dui Alcohol (m) 23152(b) Vc: Dui Alcohol/0.08 Percent (m) |
Links: |
|
Other Arrests: |
Date: | 06/09/2024 |
AGE/DOB: | 22 |
Height: | 5ft. 6in. |
Weight: | 157 lbs. |
Charge(s): | 23152(a) Vc: Dui Alcohol (m) 23152(b) Vc: Dui Alcohol/0.08 Percent (m) |
Links: |
|
Other Arrests: |