Date: | 02/18/2024 |
AGE/DOB: | 38 |
Height: | 5ft. 11in. |
Weight: | 180 lbs. |
Charge(s): | 23152(a) Vc: Dui Alcohol (m) 23152(b) Vc: Dui Alcohol/0.08 Percent (m) |
Links: |
|
Other Arrests: |
Date: | 02/18/2024 |
AGE/DOB: | 38 |
Height: | 5ft. 11in. |
Weight: | 180 lbs. |
Charge(s): | 23152(a) Vc: Dui Alcohol (m) 23152(b) Vc: Dui Alcohol/0.08 Percent (m) |
Links: |
|
Other Arrests: |