Date: | 02/13/2024 |
AGE/DOB: | 59 |
Height: | 6ft. 0in. |
Weight: | 230 lbs. |
Charge(s): | 23152(a) Vc: Dui Alcohol (m) 23152(b) Vc: Dui Alcohol/0.08 Percent (m) |
Links: |
|
Other Arrests: |
Date: | 02/13/2024 |
AGE/DOB: | 59 |
Height: | 6ft. 0in. |
Weight: | 230 lbs. |
Charge(s): | 23152(a) Vc: Dui Alcohol (m) 23152(b) Vc: Dui Alcohol/0.08 Percent (m) |
Links: |
|
Other Arrests: |