Date: | 01/25/2024 |
AGE/DOB: | 2400000126 |
Height: | 600 |
Weight: | 175 |
Charge(s): | 356 - Pc- Parole Violation 273.6(a) - Pc - Vio Ord:prevnt Domes Viol |
Links: |
|
Other Arrests: |
Date: | 01/25/2024 |
AGE/DOB: | 2400000126 |
Height: | 600 |
Weight: | 175 |
Charge(s): | 356 - Pc- Parole Violation 273.6(a) - Pc - Vio Ord:prevnt Domes Viol |
Links: |
|
Other Arrests: |