Date: | 12/08/2023 |
AGE/DOB: | 4/18/1989 |
Height: | 510 |
Weight: | 180 |
Charge(s): | 23153(a) - Dui:alcohol:cause Bod Inj 23153(b) - Dui .8 Alcohol:bodly Inj |
Links: |
|
Other Arrests: |
Date: | 12/08/2023 |
AGE/DOB: | 4/18/1989 |
Height: | 510 |
Weight: | 180 |
Charge(s): | 23153(a) - Dui:alcohol:cause Bod Inj 23153(b) - Dui .8 Alcohol:bodly Inj |
Links: |
|
Other Arrests: |