Date: | 07/19/2023 |
AGE/DOB: | 22 |
Height: | 5ft. 10in. |
Weight: | 165 lbs. |
Charge(s): | 23152(a) Vc: Dui Alcohol (m) 23152(b) Vc: Dui Alcohol/0.08 Percent (m) |
Links: |
|
Other Arrests: |
Date: | 07/19/2023 |
AGE/DOB: | 22 |
Height: | 5ft. 10in. |
Weight: | 165 lbs. |
Charge(s): | 23152(a) Vc: Dui Alcohol (m) 23152(b) Vc: Dui Alcohol/0.08 Percent (m) |
Links: |
|
Other Arrests: |