Date: | 07/09/2023 |
AGE/DOB: | 28 |
Height: | 5ft. 2in. |
Weight: | 150 lbs. |
Charge(s): | 23152(a) Vc: Dui Alcohol (m) 23152(b) Vc: Dui Alcohol/0.08 Percent (m) |
Links: |
|
Other Arrests: |
Date: | 07/09/2023 |
AGE/DOB: | 28 |
Height: | 5ft. 2in. |
Weight: | 150 lbs. |
Charge(s): | 23152(a) Vc: Dui Alcohol (m) 23152(b) Vc: Dui Alcohol/0.08 Percent (m) |
Links: |
|
Other Arrests: |