Date: | 05/01/2023 |
AGE/DOB: | 40 |
Height: | 6ft. 1in. |
Weight: | 155 lbs. |
Charge(s): | 23152(a) Vc: Dui Alcohol (m) 23152(b) Vc: Dui Alcohol/0.08 Percent (m) |
Links: |
|
Other Arrests: |
Date: | 05/01/2023 |
AGE/DOB: | 40 |
Height: | 6ft. 1in. |
Weight: | 155 lbs. |
Charge(s): | 23152(a) Vc: Dui Alcohol (m) 23152(b) Vc: Dui Alcohol/0.08 Percent (m) |
Links: |
|
Other Arrests: |