Date: | 04/22/2023 |
AGE/DOB: | 19 |
Height: | 5ft. 6in. |
Weight: | 170 lbs. |
Charge(s): | 23152(a) Vc: Dui Alcohol (m) 23152(b) Vc: Dui Alcohol/0.08 Percent (m) |
Links: |
|
Other Arrests: |
Date: | 04/22/2023 |
AGE/DOB: | 19 |
Height: | 5ft. 6in. |
Weight: | 170 lbs. |
Charge(s): | 23152(a) Vc: Dui Alcohol (m) 23152(b) Vc: Dui Alcohol/0.08 Percent (m) |
Links: |
|
Other Arrests: |