Date: | 02/25/2023 |
AGE/DOB: | 36 |
Height: | 5ft. 9in. |
Weight: | 160 lbs. |
Charge(s): | 23152(a) Vc: Dui Alcohol (m) 23152(b) Vc: Dui Alcohol/0.08 Percent (m) |
Links: |
|
Other Arrests: |
Date: | 02/25/2023 |
AGE/DOB: | 36 |
Height: | 5ft. 9in. |
Weight: | 160 lbs. |
Charge(s): | 23152(a) Vc: Dui Alcohol (m) 23152(b) Vc: Dui Alcohol/0.08 Percent (m) |
Links: |
|
Other Arrests: |