Date: | 01/29/2023 |
AGE/DOB: | 41 |
Height: | 5ft. 2in. |
Weight: | 180 lbs. |
Charge(s): | 23152(a) Vc: Dui Alcohol (m) 23152(b) Vc: Dui Alcohol/0.08 Percent (m) |
Links: |
|
Other Arrests: |
Date: | 01/29/2023 |
AGE/DOB: | 41 |
Height: | 5ft. 2in. |
Weight: | 180 lbs. |
Charge(s): | 23152(a) Vc: Dui Alcohol (m) 23152(b) Vc: Dui Alcohol/0.08 Percent (m) |
Links: |
|
Other Arrests: |