Date: | 12/10/2022 |
AGE/DOB: | 08/06/2004 |
Height: | 05ft 08in |
Weight: | 137 lbs |
Charge(s): | Fail Evid Finan Repsons Dui Alcohol Dui Alco/0.08 Percent |
Links: |
|
Other Arrests: |
Date: | 12/10/2022 |
AGE/DOB: | 08/06/2004 |
Height: | 05ft 08in |
Weight: | 137 lbs |
Charge(s): | Fail Evid Finan Repsons Dui Alcohol Dui Alco/0.08 Percent |
Links: |
|
Other Arrests: |