Date: | 12/03/2022 |
AGE/DOB: | 04/11/2003 |
Height: | 05ft 07in |
Weight: | 130 lbs |
Charge(s): | Drive W/o Lic Reckless Driving Dui Alcohol Dui Alco/0.08 Percent |
Links: |
|
Other Arrests: |
Date: | 12/03/2022 |
AGE/DOB: | 04/11/2003 |
Height: | 05ft 07in |
Weight: | 130 lbs |
Charge(s): | Drive W/o Lic Reckless Driving Dui Alcohol Dui Alco/0.08 Percent |
Links: |
|
Other Arrests: |