Date: | 12/02/2022 |
AGE/DOB: | 07/18/2000 |
Height: | 05ft 01in |
Weight: | 110 lbs |
Charge(s): | Drive W/o Lic Reckless Driving Dui Alcohol Dui Alco/0.08 Percent |
Links: |
|
Other Arrests: |
Date: | 12/02/2022 |
AGE/DOB: | 07/18/2000 |
Height: | 05ft 01in |
Weight: | 110 lbs |
Charge(s): | Drive W/o Lic Reckless Driving Dui Alcohol Dui Alco/0.08 Percent |
Links: |
|
Other Arrests: |