Date: | 07/02/2022 |
AGE/DOB: | 8/15/1986 |
Height: | 506 |
Weight: | 160 |
Charge(s): | 23152(a)/23152(b) - Dui:alcohol 273.5 - Inflict Crpl Inj Sp/cohab |
Links: |
|
Other Arrests: |
Date: | 07/02/2022 |
AGE/DOB: | 8/15/1986 |
Height: | 506 |
Weight: | 160 |
Charge(s): | 23152(a)/23152(b) - Dui:alcohol 273.5 - Inflict Crpl Inj Sp/cohab |
Links: |
|
Other Arrests: |