Date: | 04/30/2022 |
AGE/DOB: | 04/01/1994 |
Height: | 05ft 02in |
Weight: | 115 lbs |
Charge(s): | Dri/lic Susp Drunk Driv Dui Dui Alco/0.08 Percent |
Links: |
|
Other Arrests: |
Date: | 04/30/2022 |
AGE/DOB: | 04/01/1994 |
Height: | 05ft 02in |
Weight: | 115 lbs |
Charge(s): | Dri/lic Susp Drunk Driv Dui Dui Alco/0.08 Percent |
Links: |
|
Other Arrests: |