Date: | 01/30/2021 |
AGE/DOB: | 06/22/1991 |
Height: | 04ft 11in |
Weight: | 125 lbs |
Charge(s): | Dri/lic Susp Drunk Driv Dui Alcohol Dui Alco/0.08 Percent |
Links: |
|
Other Arrests: |
Date: | 01/30/2021 |
AGE/DOB: | 06/22/1991 |
Height: | 04ft 11in |
Weight: | 125 lbs |
Charge(s): | Dri/lic Susp Drunk Driv Dui Alcohol Dui Alco/0.08 Percent |
Links: |
|
Other Arrests: |