Date: | 12/29/2019 |
AGE/DOB: | 23 |
Height: | 5ft. 7in. |
Weight: | 162 lbs. |
Charge(s): | 23152(a) Vc: Dui 23152(b) Vc: Dui Alcohol/0.08 Percent |
Links: |
|
Other Arrests: |
Date: | 12/29/2019 |
AGE/DOB: | 23 |
Height: | 5ft. 7in. |
Weight: | 162 lbs. |
Charge(s): | 23152(a) Vc: Dui 23152(b) Vc: Dui Alcohol/0.08 Percent |
Links: |
|
Other Arrests: |