Date: | 12/08/2019 |
AGE/DOB: | 27 |
Height: | 5ft. 10in. |
Weight: | 165 lbs. |
Charge(s): | 23152(a) Vc: Dui Alcohol 23152(b) Vc: Dui Alcohol/0.08 Percent |
Links: |
|
Other Arrests: |
Date: | 12/08/2019 |
AGE/DOB: | 27 |
Height: | 5ft. 10in. |
Weight: | 165 lbs. |
Charge(s): | 23152(a) Vc: Dui Alcohol 23152(b) Vc: Dui Alcohol/0.08 Percent |
Links: |
|
Other Arrests: |