Date: | 10/19/2019 |
AGE/DOB: | 22 |
Height: | 5ft. 10in. |
Weight: | 198 lbs. |
Charge(s): | 23152(a) Vc: Dui Alcohol Only 23152(b) Vc: Dui Alcohol/0.08 Percent |
Links: |
|
Other Arrests: |
Date: | 10/19/2019 |
AGE/DOB: | 22 |
Height: | 5ft. 10in. |
Weight: | 198 lbs. |
Charge(s): | 23152(a) Vc: Dui Alcohol Only 23152(b) Vc: Dui Alcohol/0.08 Percent |
Links: |
|
Other Arrests: |