Date: | 06/22/2019 |
AGE/DOB: | 07/15/1991 |
Height: | 05ft 08in |
Weight: | 160 lbs |
Charge(s): | Dri/lic Susp Drunk Driv Dui Alcohol Dui Alco/0.08 Percent |
Links: |
|
Other Arrests: |
Date: | 06/22/2019 |
AGE/DOB: | 07/15/1991 |
Height: | 05ft 08in |
Weight: | 160 lbs |
Charge(s): | Dri/lic Susp Drunk Driv Dui Alcohol Dui Alco/0.08 Percent |
Links: |
|
Other Arrests: |