Date: | 09/11/2016 |
AGE/DOB: | 06/10/1992 |
Height: | 06ft 01in |
Weight: | 190 lbs |
Charge(s): | Drive W/o Lic Fail Evid Finan Repsons Dui Dui Alco/0.08 Percent |
Links: |
|
Other Arrests: |
Date: | 09/11/2016 |
AGE/DOB: | 06/10/1992 |
Height: | 06ft 01in |
Weight: | 190 lbs |
Charge(s): | Drive W/o Lic Fail Evid Finan Repsons Dui Dui Alco/0.08 Percent |
Links: |
|
Other Arrests: |