Date: | 10/11/2015 |
AGE/DOB: | 12/21/1989 |
Height: | 05ft 04in |
Weight: | 146 lbs |
Charge(s): | Dui Alcohol Dui Alco/0.08 Percent Wlfl Harm/endgr Child |
Links: |
|
Other Arrests: |
Date: | 10/11/2015 |
AGE/DOB: | 12/21/1989 |
Height: | 05ft 04in |
Weight: | 146 lbs |
Charge(s): | Dui Alcohol Dui Alco/0.08 Percent Wlfl Harm/endgr Child |
Links: |
|
Other Arrests: |