Date: | 07/26/2024 |
AGE/DOB: | 1988-08-15 |
Height: | 5'10 |
Weight: | 165 |
Charge(s): | Aggravated Dui Dui-liquor/drugs/vapors/combo Aggravated Dui-third Dui |
Links: |
|
Other Arrests: |
Date: | 07/26/2024 |
AGE/DOB: | 1988-08-15 |
Height: | 5'10 |
Weight: | 165 |
Charge(s): | Aggravated Dui Dui-liquor/drugs/vapors/combo Aggravated Dui-third Dui |
Links: |
|
Other Arrests: |