Date: | 04/21/2023 |
AGE/DOB: | 1994-09-07 |
Height: | 5'10 |
Weight: | 170 |
Charge(s): | Dui-liquor/drugs/vapors/combo Dui W/bac Of .08 Or More Exceed 85 Mph |
Links: |
|
Other Arrests: |
Date: | 04/21/2023 |
AGE/DOB: | 1994-09-07 |
Height: | 5'10 |
Weight: | 170 |
Charge(s): | Dui-liquor/drugs/vapors/combo Dui W/bac Of .08 Or More Exceed 85 Mph |
Links: |
|
Other Arrests: |