Date: | 05/09/2021 |
AGE/DOB: | 1994-01-18 |
Height: | 5'09 |
Weight: | 150 |
Charge(s): | Dui-liquor/drugs/vapors/combo Agg Dui-lic Susp/rev For Dui Endangerment |
Links: |
|
Other Arrests: |
Date: | 05/09/2021 |
AGE/DOB: | 1994-01-18 |
Height: | 5'09 |
Weight: | 150 |
Charge(s): | Dui-liquor/drugs/vapors/combo Agg Dui-lic Susp/rev For Dui Endangerment |
Links: |
|
Other Arrests: |