Date: | 09/25/2019 |
AGE/DOB: | 8/1/1988 |
Height: | 6ft.00 |
Weight: | 160 |
Charge(s): | (1) Count Of Probation Violation (1) Count Of Crim Tresp 1st Deg-rsid/yard |
Links: |
|
Other Arrests: |
Date: | 09/25/2019 |
AGE/DOB: | 8/1/1988 |
Height: | 6ft.00 |
Weight: | 160 |
Charge(s): | (1) Count Of Probation Violation (1) Count Of Crim Tresp 1st Deg-rsid/yard |
Links: |
|
Other Arrests: |