Date: | 07/07/2019 |
AGE/DOB: | 2/3/1990 |
Height: | 5ft.09 |
Weight: | 165 |
Charge(s): | (1) Count Of Probation Violation (1) Count Of Crim Tresp 1st Deg-rsid/yard |
Links: |
|
Other Arrests: |
Date: | 07/07/2019 |
AGE/DOB: | 2/3/1990 |
Height: | 5ft.09 |
Weight: | 165 |
Charge(s): | (1) Count Of Probation Violation (1) Count Of Crim Tresp 1st Deg-rsid/yard |
Links: |
|
Other Arrests: |