Date: | 10/24/2018 |
AGE/DOB: | 10/16/1993 |
Height: | 5ft.05 |
Weight: | 140 |
Charge(s): | (1) Count Of Agg Dui-lic Susp/rev For Dui |
Links: |
|
Other Arrests: |
![Martin Rodriguez Arrest Mugshot Pima N/A](https://arre.st/Jails/AZ/Thumb2/NoImage.jpg/)
![MARTIN RODRIGUEZ Arrest Mugshot Pima N/A](https://arre.st/Jails/AZ/Thumb2/NoImage.jpg/)
Date: | 10/24/2018 |
AGE/DOB: | 10/16/1993 |
Height: | 5ft.05 |
Weight: | 140 |
Charge(s): | (1) Count Of Agg Dui-lic Susp/rev For Dui |
Links: |
|
Other Arrests: |