Date: | 03/15/2017 |
AGE/DOB: | 3/27/1990 |
Height: | 5ft.09 |
Weight: | 290 |
Charge(s): | (1) Count Of Aggravated Dui (1) Count Of Drive W/lic Susp/revoke/canc |
Links: |
|
Other Arrests: |
Date: | 03/15/2017 |
AGE/DOB: | 3/27/1990 |
Height: | 5ft.09 |
Weight: | 290 |
Charge(s): | (1) Count Of Aggravated Dui (1) Count Of Drive W/lic Susp/revoke/canc |
Links: |
|
Other Arrests: |