Date: | 12/20/2016 |
AGE/DOB: | 1/26/1979 |
Height: | 5ft.10 |
Weight: | 200 |
Charge(s): | (1) Count Of Crim Tresp 1st Deg-rsid/yard (1) Count Of Resisting Arrest |
Links: |
|
Other Arrests: |
Date: | 12/20/2016 |
AGE/DOB: | 1/26/1979 |
Height: | 5ft.10 |
Weight: | 200 |
Charge(s): | (1) Count Of Crim Tresp 1st Deg-rsid/yard (1) Count Of Resisting Arrest |
Links: |
|
Other Arrests: |