Date: | 8/22/2019 |
AGE/DOB: | 20 |
Height: | 6ft 00in |
Weight: | 220 |
Charge(s): | Dwi Minor In Poss Alcohol (m) {ucr: 90g} Speeding (m) {ucr: } Rule 8.1 Hearing |
Links: |
|
Other Arrests: |
Date: | 8/22/2019 |
AGE/DOB: | 20 |
Height: | 6ft 00in |
Weight: | 220 |
Charge(s): | Dwi Minor In Poss Alcohol (m) {ucr: 90g} Speeding (m) {ucr: } Rule 8.1 Hearing |
Links: |
|
Other Arrests: |