Date: | 10/26/2022 |
AGE/DOB: | 2000 |
Height: | 5ft 7in |
Weight: | 126 |
Charge(s): | Cc2021-001153 07/18/2023 Offenses - Other (class B Fel) 3y 0m 0d |
Links: |
|
Other Arrests: |
Date: | 10/26/2022 |
AGE/DOB: | 2000 |
Height: | 5ft 7in |
Weight: | 126 |
Charge(s): | Cc2021-001153 07/18/2023 Offenses - Other (class B Fel) 3y 0m 0d |
Links: |
|
Other Arrests: |