account_boxKenneth Jay Cline

  
   
Kenneth Jay Cline Mugshot



Date:07/23/2018
AGE/DOB: 1964
Height: 5ft 11in
Weight: 195
Charge(s): Cc2018-000241 07/17/2018 Traffic Stolen Identities 0y 18m 0d Concurrent

Cc2018-000241 07/17/2018 Traffic Stolen Identities 0y 18m 0d Concurrent

Cc2018-000241 07/17/2018 Traffic Stolen Identities 0y 18m 0d Concurrent

Cc2018-000241 07/17/2018 Traffic Stolen Identities 0y 18m 0d Concurrent

Cc2018-000241 07/17/2018 Traffic Stolen Identities 0y 18m 0d Concurrent

Cc2018-000241 07/17/2018 Traffic Stolen Identities 0y 18m 0d Concurrent

Links:
Other Arrests:
  Kenneth Cline Arrest Mugshot Jefferson 12/9/2019 KENNETH CLINE Arrest Mugshot BIBB COUNTY CORRECTIONAL FAC. Unknown KENNETH CLINE Arrest Mugshot KILBY CORRECTIONAL FACILITY Unknown KENNETH CLINE Arrest Mugshot ST.CLAIR County Jail Unknown